JAPANESE / ENGLISH TRANSLATION SHEET
Though daunting at first, there are only a few key words that the average Karateka need to know which are listed below. The translation sheet is a reference point, a guide to key words ... not a Japanese/English dictionary.
GENERAL |
|||
| SENSEI | TEACHER | BARAI | SWEEPING |
| SEMPAI | SENIOR | RENRAKU | COMBINATION |
| DOJO | TRAINING HALL | WAZA | WAY/TECHNIQUE |
| REI | BOW | ARUKU | FULL STEP |
| ... NI REI | BOW TO... | SURIKOMI | HALF STEP |
| SEIZA | KNEEL | ZANSHIN | FOCUS |
| KIRITSU | STAND | MOHKSO | MEDITATION |
| HADJIME | START | CHUSOKO | BALL OF FOOT |
| YAME | STOP | HAISOKU | INSTEP |
| YASME | RELAX | IPPON | SINGLE (POINT) |
| JODAN | UPPER LEVEL | NIHON | DOUBLE (POINT) |
| CHUDAN | MID LEVEL | JIYU | FREESTYLE |
| GEDAN | LOWER LEVEL | KUMITE | FIGHTING |
| MAWATTE | TURN | MAWASHI | (A)ROUND |
| MARUI | ROUND THE BACK | CHOKU | DIRECT |
| HIDARI | LEFT | SAKOTSU | DESCENDING |
| MIGI | RIGHT | KEAGE | RISING |
| GYAKU | BACK/REVERSE | KEKOME | THRUSTING |
| KIAI | SHOUT | FUMIKOMI | STAMPING |
DACHI - STANCE |
|||
| YOI | READY | NEKO ASHI | CAT FOOT |
| MASUBI | OPEN TOED | KOKUTSU | BACK LEANING |
| ZENKUTSU | FRONT LEANING | KIBA | STRADDLE |
| HANMI GAMAE | FIGHTING | SHIKO | SUMO |
| UCHI HACHI | IN AND OUT | KAKA | KNEELING |
| SANSHIN | HOUR GLASS | OSAI | PRESSING |
ZUKI - PUNCH |
|||
| GYAKU | REVERSE | KIZAMI | SNAP |
| URA | BACK | SHITA | CLOSE QUARTER |
| TOBI KOMI | JUMPING | NAGASHI | SIDE STEPPING |
GERI - KICK |
|||
| KIN | GROIN | MAE | FRONT |
| YOKO | SIDE | HIZA | KNEE |
| MAWASHI | ROUNDHOUSE | KAKATO | HEEL |
| URA MAWASHI | HOOK | TOBI | JUMPING/FLYING |
| USHIRO | BACK | MIKAZUKI | CRESCENT |
UCHI - STRIKE |
|||
| SHUTO | KNIFE HAND | HAITO | RIDGE HAND |
| SEIKEN | FOREFIST | URAKEN | BACK FIST |
| NUKITE | SPEAR HAND | TEISHO | PALM HEEL |
| EMPI | ELBOW | TETTSUI | HAMMERFIST |
UKE - BLOCK |
|||
| SOTO | OUTER | SOTO HARAI | OUTER SWEEP |
| UCHI | STRIKING | UCHI HARAI | STRIKING SWEEP |
| HAISHU | BACK HAND | UDE BARAI | FOREARM SWEEP |
| TENSHO | FLOWING | KAKATO | HEEL |
| AGE | RISING | EMPI | ELBOW |
NUMBERS |
|||
| ONE | SIX | ||
| TWO | SEVEN | ||
| THREE | EIGHT | ||
| FOUR | NINE | ||
| FIVE | TEN | ||
Counting beyond 10 in Japanese is quite easy. For example:-
14 is TEN (plus) FOUR
JU CHI.
36 is THREE (times) TEN (plus) SIX
SAN JU ROKU.
etc., etc.